Cricket is the most loved game in many countries across the world and it has a huge fan base. Apart from a great fan base, it is also famous for its economical side. These cricketers are ideal for today’s youth and give their full dedication to reach these incredible heights.
Here is the List of the top 20 richest cricketer in the world:
This list contains many cricketers Starting from Sachin Tendulkar who came top on the list with a net worth of $165 Million while going down to the 20th position which is occupied by Dale Steyn net worth. See the below richest cricketer in the world list and find out who is rich cricketer in the world.
Rank | Name of Cricketer | Net Worth | Country |
1 | Sachin Tendulkar | $165 Million | India |
2 | Mahendra Singh Dhoni | $130 Million | India |
3 | Virat Kohli | $127.5 Million | India |
4 | Sourav Ganguly | $79.25 Million | India |
5 | Ricky Ponting | $60 Million | Australia |
6 | Shane Warne | $51.125 Million | Australia |
7 | Chris Gayle | $46.875 Million | West Indies |
8 | Virender Sehwag | $41.5 Million | India |
9 | Pat Cummins | $40 Million | Australia |
10 | Yuvraj Singh | $33.25 Million | India |
11 | Shane Watson | $31.75 Million | Australia |
12 | Sunil Gavaskar | $31.25 Million | India |
13 | Adam Gilchrist | $29 Million | Australia |
14 | Kapil Dev | $27.5 Million | India |
15 | Rohit Sharma | $26.75 Million | India |
16 | Zaheer Khan | $25.625 Million | India |
17 | Suresh Raina | $25 Million | India |
18 | Rahul Dravid | $23.875 Million | India |
19 | Yusuf Pathan | $21.875 Million | India |
20 | Dale Steyn | $15 Million | South Africa |
Also Read: Who is the GOAT when Cricket is concerned?
Conclusion:
To occupy the name in the list of the worlds richest cricket players is only possible because of their hard work and full dedication towards cricket. After seeing this list from Zovi24 News you must have got an idea that these cricketers not only have a good name in the number of making runs or taking wickets but they are also good in achieving high net-worth numbers.